Player |
T1
|
---|---|
Kavanaugh, John | 50.00 |
Law, Chad | 45.00 |
Sami, Christian | 45.00 |
Ramos, Reuben | 37.50 |
Tingin, Leo | 37.50 |
Cooke, Frank | 32.50 |
Murphy, John | 32.50 |
Hipp, Eric | 27.50 |
Pratt, Chris | 27.50 |
Guzman, Bryson | 25.00 |
Dito, Gary | 22.00 |
Filkins, David | 20.00 |
Jackson, David | 20.00 |
Kiernan, Thomas | 20.00 |
Thompson, David | 20.00 |
Chea, Ramon | 16.00 |
Gebler, Sam | 16.00 |
Liggins, Edward | 16.00 |
Arzave, Bob | 13.67 |
Choy, John | 13.67 |
Viana, Eric | 13.67 |
Burke, Kevin | 8.67 |
Chin, Bradford | 8.67 |
Del Grande, Joseph | 8.67 |
Geter, Trevor | 7.50 |
Hui, Ricky | 7.50 |
Stroud, Steve | 5.00 |
Cappa, Bob | 4.33 |
Rogan, Sean | 4.33 |
Zalba, Jose | 4.33 |
Chung, John | 4.00 |
Crane, Charlie | 4.00 |
Crawford, Paul | 4.00 |
Cremen, Joseph | 4.00 |
Dumont, Dewey | 4.00 |
Duncan, Michael | 4.00 |
Freeman, Garrett | 4.00 |
Hastey, Michael | 4.00 |
Hom, Al | 4.00 |
Horta, Mike | 4.00 |
Ibarra-Rivera, Luis | 4.00 |
James, James | 4.00 |
Kruger, Dennis | 4.00 |
Lowder, Matt | 4.00 |
McDonald, Chris | 4.00 |
McNulty, John | 4.00 |
Mullin, Mike | 4.00 |
Peterson, Mike | 4.00 |
Pitino, Anthony | 4.00 |
Quirke, James | 4.00 |
Rawlinson, Bryan | 4.00 |
Shanley, John | 4.00 |
Tran, Philip | 4.00 |
Legend | |
---|---|
T1 | Tue, October 22 :: Stroke Scoring |